2025 PVI 244 Statistics
| Winnipeg | |||
|---|---|---|---|
| Quarter | Students Enrolled | Students Employed (after course completion) | Graduates |
| 1 | 8 | 7 | 8 |
| 2 | 11 | 10 | 11 |
| 3 | 13 | 11 | 13 |
| 4 | 23 | 21 | 19 |
| Brandon | |||
|---|---|---|---|
| Quarter | Students Enrolled | Students Employed (after course completion) | Graduates |
| 1 | 35 | 33 | 35 |
| 2 | 19 | 18 | 19 |
| 3 | 9 | 7 | 8 |
| 4 | 23 | 21 | 23 |
2026 PVI 244 Statistics
| Winnipeg | |||
|---|---|---|---|
| Quarter | Students Enrolled | Students Employed (after course completion) | Graduates |
| 1 | 22 | 0 | 19 |
| Brandon | |||
|---|---|---|---|
| Quarter | Students Enrolled | Students Employed (after course completion) | Graduates |
| 1 | 19 | 5 | 19 |

